Gas prices inching up at the pumps Santa Rosa Press Democrat Crude oil prices had been as low as $85 a barrel in late November and early December, triggering the steady drop in retail gas prices from October's record highs. That's when crude oil hit $147 a barrel and a gallon of regular gas averaged $4.65 in ... See all stories on this topic » | ||
Gas prices still dropping in Valley East Valley Tribune The state's average fuel price slid 5.2 cents to $3.058 per gallon, while the national average rose 4.2 cents to $3.261 per gallon. “Until now, prices have fallen steadily across the country for more than three months because of increasing supply ... See all stories on this topic » | ||
| ||
Top Stories 2012: Gas Prices Put Strain On Ossining The Daily Voice Prices skyrocketed early in the year before taking a slight dip in the summer and climbing again after Hurricane Sandy. When prices approached $4.50 a gallon for regular gas in March, some local businesses considered raising their pricesbecause of ... See all stories on this topic » | ||
Fuel prices remain unchanged Dominican Today Santo Domingo.– The Industry and Commerce Ministry posted the fuel prices for the week from December 29 to January 4, when premium gasoline will still cost RD$231.10 and regular gasoline RD$214.00 per gallon. Premium diesel will still cost RD$209.30 ... See all stories on this topic » | ||
The approval of a Costco store north of Brisbane would put Queenslanders first ... Courier Mail Queenslanders could be the first to queue for cut-price fuel sold by the US retailer, with the Newman Government about to decide whether the state's first Costco outlet will be given the green light. An approval would help pave the way for other ... See all stories on this topic » | ||
Where are the lowest gas prices in Pasadena? Ultimate Pasadena Gas prices in and around Pasadena were lower than the averages for Houston and the country as a whole, according to data from the price-tracking website gasbuddy.com. Visitors to the gasbuddy.com website reported rates at 90 gas stations in and around ... See all stories on this topic » | ||
India's oil economy takes baby steps in fuel pricing reforms MENAFN.COM (MENAFN - Khaleej Times) A record hike in retail prices of transport fuels and the decision to slash subsidies on cooking gas were the high points of India's oil economy in 2012, as the sector awaited pricing reforms and a new thrust in the production ... See all stories on this topic » |
India Mulls Diesel, Kerosene Price Increase - WSJ.com A fuel station in the north Indian city of Amritsar. India is considering a plan to increase the state-set prices of diesel and kerosene, a government official said. online.wsj.com/.../SB10001424127887324669104578204703... |
Petrol prices: Revealed: Real cost of petrol now is as high as in the ... New research shows prices in 2012 are 'equivalent' to the crippling charges seen in the late 1950s, the highest since the roll-out of the modern petrol pump. www.dailymail.co.uk/.../Petrol-prices-Revealed-Real-cost-petr... |
Presidency Rules Out Hike in Fuel Price in New Year - All Africa Abuja — The presidency Thursday assured Nigerians that there were no plans to increase the pump price of petrol in the New Year. Also, the Presidency said ... allafrica.com/stories/201212280166.html |
Gas prices rise in West Virginia - Yahoo! News From Yahoo! News: Motorists in West Virginia are seeing higher prices following the Christmas holiday, increasing more than three cents since last week. news.yahoo.com/gas-prices-rise-west-virginia-152747993.html |
Petrobras CEO Sees Fuel-Price Increase, But Unsure When -Report ... BR), or Petrobras, expects to get approval for another round of fuel-price hikes, but Chief Executive Maria das Gracas Foster told O Globo newspaper that she ... www.foxbusiness.com/.../petrobras-ceo-sees-fuel-price-increas... |
No comments:
Post a Comment