Insight: Top economies face fuel price spike as LNG supply drops Reuters NEW YORK/LONDON (Reuters) - Global prices for liquefied natural gas are rising toward record highs this year as increasing demand runs up against stuttering supply, threatening to drive up fuel costs in some of the world's biggest economies. After a ... See all stories on this topic » | ||
Diesel price hiked by 45 paise; petrol price cut by 25 paise NDTV While the price of petrol is purely market-determined, diesel is still under government control, even though oil firms now have the freedom to make minor revisions in the price. According to Indian Oil, the hike in diesel price will lead to a cut in ... See all stories on this topic » | ||
GasBuddy warns of West Michigan fuel price hike; some stations at $3.39 Mlive Kalamazoo The crowd-sourced fuel price index alerted its Twitter and Facebook followers to the hike early in the afternoon, saying stations were hitting $3.35 or more per gallon. Still, the Grand Rapids GasBuddy site showed stations in metro Grand Rapids still ... See all stories on this topic » | ||
Consumers spared fuel price increase GhanaWeb A source at the National Petroleum Authority told Joy Business fuel prices should have gone up today between 10 and 30 percent as per their bi-monthly review policy. The current local prices are still based on the 2011 world market price of 105 dollars... See all stories on this topic » | ||
| ||
See mkt pricing in fuel cost hike & blue chip cos' results Moneycontrol.com Moneycontrol » News » Markets » Analysis. Fri, Jan 18, 2013 at 08:18. See mkt pricing in fuel cost hike & blue chip cos' results. Today is a big day. Last evening lot of important changes happened on fuel prices, which the market partially priced in ... See all stories on this topic » | ||
| ||
| ||
Panasonic reduces size and price of “Ene-Farm” home fuel cell Gizmag Unfortunately, their price is still prohibitively expensive for most people. But things are slowly improving as evidenced by Panasonic's latest “Ene-Farm” home fuel cell, which was jointly developed with Tokyo Gas. Later this year, the unit will be ... See all stories on this topic » | ||
Retail Gas Prices Slightly Drop in Texas News/Talk 790 KFYO For the second consecutive week, the city with the highest fuel prices in Texas is Dallas at $3.20 per gallon. El Paso is the cheapest city again with prices averaging at $2.96. Nationally, the average price for fuel is $3.30 per gallon, down a penny ... See all stories on this topic » |
Insight: Top economies face fuel price spike as LNG supply drops ... NEW YORK/LONDON (Reuters) - Global prices for liquefied natural gas are rising toward record highs this year as increasing demand runs up against stuttering ... www.reuters.com/.../us-lng-market-price-hike-idUSBRE90H0... |
Gas prices surge 7 cents after months of decline - Yahoo! News From Yahoo! News: CAMARILLO, Calif. (AP) — After months of dropping, gas pricesare back on the upswing. news.yahoo.com/gas-prices-surge-7-cents-months-decline-201... |
Gas price up - Fiji Times Online This was confirmed by Attorney-General Aiyaz Sayed-Khaiyum and Commerce Commission chairman Dr Mahendra Reddy at a Fuel Price Review for the first ... www.fijitimes.com/story.aspx?id=222493 |
allAfrica.com: Kenya: Relief for Consumers As Fuel Prices Drop Consumers will pay slightly lower for fuel in the next one month following a downward adjustment of the pump prices by the Energy Regulatory Commission. allafrica.com/stories/201301151282.html |
CLSA downgrades ONGC, IOC, HPCL, says fuel price rally overdone CLSA downgraded ONGC to "underperform" from "outperform". The brokerage also cut IOC and HPCL to "sell" from "underperform". economictimes.indiatimes.com/...in.../18018322.cms |
No comments:
Post a Comment